ranking of pinball simulations sorted by CD-name

sort by clicking in the table headers (No, pinsim and some others), but isn`t perfect!
you need java-script activated !

under "valuing rules" you`ll find explanations of my valuing.
No pinsim Win/
DOS
year scrol
ling
ver
tical
hori
zontal
2D=5
3D=10
menu balls MB re
start
phy
sics
gra
phics
diffi
culty
fun play
field
spe
cials
tilt points
                                 19.. no  0-3  in % in % 2D/
3D
0-10 0-3 # yes
/no
0-2 0- 30  0-10 0-10 0 -20 0 -10 0-10 3    111  
No pinsim Win/
DOS
year scrol
ling
ver
tical
hori
zontal
2D=5
3D=10
menu balls MB re
start
phy
sics
gra
phics
diffi
culty
fun play
field
spe
cials
tilt points
      19.. no 0-3 in % in % 2D/
3D
0-10 0-3 # yes
/no
0-2 0-30 0-10 0-10 0-20 0-10 0-10 3 111
1 VPinMame win 01 no 3 70-90 90 3D 10 2 3/5 yes 2 29 7-10 3-10 5-20 3-10 2-10 3 69-109
2 Timeshock win 97 no 3 100 90 3D 10 3 3 yes 2 30 10 6 20 10 10 3 107
3 Visual Pinball win 00 no 3 100 90 3D 6-10 2 3/5 yes 2 29 4-10 0-10 0-20 3-10 0-8 3 65-107
4 Big Race win 98 no 3 100 90 3D 10 3 3 yes 2 30 10 8 18 9 9 2 104
5 Addiction Pinball win 98 no 3 100 90 3D 10 3 3 yes 2 29 10 5-9 15-19 8 3-10 1 89-103
6 The Web win 96 no 3 100 90 3D 10 2 3 yes 2 28 7 8 17 8 10 1 96
7 Fantastic Journey win 99 no 3 100 90 3D 10 3 3 yes 2 29 10 5 14 8 8 3 95
8 Slam Tilt win 97 no 2 70 50 2D 5 2 3 yes 2 28 8-10 7-10 16-20 4-9 5-7 2 82-95
9 Pinball ´97 win 97 no 3 100 90 3D 10 3 3 yes 2 28 8-9 5-8 11-16 7-8 4-7 1 84-94
10 Thrillride win 00 no 1 100 100 3D 9 3 3 yes 2 29 10 8 14 7 7 2 92
11 Slam Tilt Resurrection win 99 no 3 100 90 3D 10 3 3 yes 2 26 9 3-6 12-15 9 7 1 85-91
12 Pure Pinball win 03 no 2 100 90 3D 10 1 5 yes 0 29 10 6-8 10-14 7-10 5 2 83-91
13 Balls of Steel win 97 no 2 100 50 2D 5 0 3 yes 2 28 7-9 4-10 12-18 8 5-9 2 78-90
14 Angel Egg win 96 no 2 100 60 2D 8 2 3 yes 2 28 7 10 16 6 7 1 89
15 Devil´s Island win 99 no 2 100 50 2D 5 3 3 yes 2 29 9 4 16 8 7 3 88
16 Kiss Pinball win 00 no 2 100 50 2D 5 3 3 yes 2 29 8 6 15 8 6-8 2 86-88
17 Die Mumie win 02 no 2 100 90 3D 9 3 3 yes 2 29 8 4 12 7 6 3 85
18 Pinball Revolution win 98 no 3 100 100 3D 10 2 5 yes 2 24 9 5-6 10-14 6-8 2-6 0 74-83
19 Pinball ´95 win 95 no 2 100 55 3D 8 1 3 yes 2 25 7-8 2-8 8-18 8-9 1-7 0 71-81
20 Golden Logres win 98 no 2 100 50 3D 8 2 3 yes 2 24 9 2 16 8 4 3 80
21 Full-Tilt 3D win 00 no 3 100 90 3D 10 1 3 yes 0 25 9 5-7 12-14 7-8 3 1 75-80
22 Turbo Racing win 98 no 1 100 100 3D 10 3 3 yes 2 29 10 3 7 4 7 2 78
23 Tilt win 95 no 3 100 90 3D 8 0 5 yes 2 19-22 6-9 4-8 10-16 5-8 3-6 0 64-77
24 Eight Ball Deluxe DOS 94 no 3 100 90 3D 10 2 3 no 0 28 7 3 16 6 1 1 77
25 Lost Continent win 97 no 1 100 100 3D 7 3 3 yes 2 22 7 5 14 7 7 1 76
26 3D VCR win 96 no 3 100 90 3D 8 0 3 no 2 22 6 3-7 12-14 5-8 4-5 1 69-76
27 Ultimate Pb challenge win 96 no 3 100 90 3D 8 1 5 yes 2 25 5-7 2-7 4-12 4-8 0-3 2 56-75
28 Pinball Arcade win 98 no 3 100 90 3D 10 1 3 yes 1 25 8-9 1-4 4-10 1-7 0-5 2 56-75
29 Forgotten Island win 01 no 1 70 70 3D 7 1 3 ? 2 27 7 4 12 4 7 1 73
30 Pinball Mania DOS 95 no 2 100 50 2D 4 1 3 no 2 23 4-6 3-7 10-14 5-8 4-5 1 60-73
31 Judge Dredd win 98 no 3 100 90 3D 8 2 3 yes 2 18 7 6 12 8 6 0 72
32 Absolute Pinball DOS 96 yes 4 70 70 2D 5 0 3 yes 0 20 6-7 4-5 10-14 6-8 5-7 1 62-71
33 Star Trek Pinball win 98 no 3 100 90 3D 8 2 5 yes 2 18-22 5-8 1-6 4-10 5-10 3-7 0 52-70
34 Russian Pinball win 05 no 3 100 100 3D 7 0 5 ? 0 28 7 6 11 5 3 0 70
35 Psycho DOS 95 yes 1 40 100 2D 4 2 3 yes 2 20 4-5 3-5 6-14 5-7 2-7 2 53-69
36 Pinball 4000 DOS 95 yes 1 40 100 2D 3 1 3/5 ? 0 24 5-6 4-5 11-14 5-7 1-3 0 65-69
37 Extreme Pinball win 95 yes 1 40 100 2D 5 1 3 yes 2 24 4-7 2-6 6-12 4-7 1-4 2 56-68
38 Simon The Sorcerer win 00 no 3 100 90 3D 9 2 5 yes 2 20 7 1 6 7 8 0 65
39 Steelshot DOS 95 yes 1 40 100 2D 4 2 5 no 2 23 4 5-8 9-10 6 2-4 1 59-65
40 Starball DOS 92 yes 0 20 100 2D 4 1 3 ? 1 24 4 7 15 4 5 0 65
41 Loony Labyrinth win 94 no 1 90 45 2D 5 2 3 yes 1 22 7 5 12 7 3 0 65
42 Pinball Fantasy DOS 94 no 2 60 100 2D 5 0 3 no 2 22 6-7 2-4 10-12 5 1-4 3 57-64
43 ran Pinball Soccer win 98 no 3 100 90 3D 8 2 3 yes 2 18 7 4 8 4 7 0 63
44 Pinball Dreams Deluxe DOS 94 yes 3 40 100 2D 5 2 3 yes 2 18 2-6 5-7 5-12 3-8 1-2 1 50-63
45 Creep Night win 96 no 1 100 100 3D 7 3 3 yes 2 17 4 5-6 4-7 3-6 3-8 1 51-62
46 Monster Flipper win 02 no 3 100 100 3D 7 0 1 ? 2 27 5 4 6 3 3 1 61
47 Pornstar Pinball win ? no 2 100 55 3D 7 1 3 no 2 20 3 5 8 7 3 2 60
48 Flipper XXL win 95 no 3 100 90 3D 8 2 3 yes 2 15 4-7 2-3 4-10 4-5 1-4 3 55-60
49 Screamball DOS 93 yes 4 55 100 2D 4 0 5 yes 2 20 3-4 3-6 4-11 2-6 3-4 1 47-60
50 Pinball 30 win 05 no 8 90 70 3D 8 0 3 no 2 24 4-8 4 6-8 3-5 0-2 1 58-59
51 Ultimate Pinball win 03 no 2 100 50 2D 5 2 3 yes 2 26 4 3 6 3 3 3 59
52 Crystal Caliburn win 93 no 1 90 45 2D 5 2 3 yes 1 22 7 3 10 7 1 0 59
53 Epic Pinball DOS 94 yes 3 40 100 2D 5 2 3 yes 2 18 1-4 1-7 0-14 0-6 0-7 1 33-58
54 Pinball Prelude win 96 yes 1 75 60 3D 10 0 3 yes 1 24 1-2 3-4 5-8 3-5 1-3 2 54-57
55 Ottifanten win 05 no 3 100 100 3D 5 2 3 no 2 20 7 5 8 3 0 1 56
56 Silverball DOS 93 yes 4 55 100 2D 4 1 3 n/y 2 16-22 5-6 2-7 2-10 3-4 0-2 3 43-56
57 Tristan DOS 92 no 1 95 50 2D 2 0 3 yes 0 22 5 7 14 5 0 0 56
58 Pinball Warriors DOS 97 yes 2 40 100 2D 4 2-5 3/5 no 2 16 2-6 4-5 6-13 3-5 1-3 1 38-55
59 Pinball Games windows win 99 no 2 100 40 2D 5 2 3 yes 1 20 4-5 6-8 3-10 2-4 0-2 0 45-55
60 Moorhuhn Pinball win 04 yes 1 40 100 3D 4 0 3 yes 2 20 4-5 3-5 3-10 3-6 0-1 0 42-52
61 Starflipper win 0x no 3 100 100 2D 4 0 3 yes 2 20 4-5 3-5 3-10 3-6 0-1 0 42-52
62 Space win 95 no 1 100 100 3D 7 3 3 yes 2 17 4 3-4 4-6 3-4 4-5 1 49-51
63 T-Pinball win 99 no 2 100 50 2D 3 1 5 ? 0 22 3 7 10 1 2 0 51
64 Flipper 3D win 97 no 2 100 90 3D 9 1 3 yes 0 20 4 2-4 2-6 2-6 0-1 0 41-50
65 Pinball World DOS 97 yes 1 100 100 2D 4 1 3 ? 0 18 3 3 7 4 4 1 49
66 Pinball Wizard 2000 DOS 96 yes 2 40 100 2D 3 1 3 ? 2 14 4 1-3 0-8 3-5 0-2 1 30-45
67 Passion Pinball DOS 93 yes 4 55 100 2D 4 0 5 yes 2 20 3 2 2 2 4 1 44
68 Dokapin Pinball win 96 no 2 100 45 2D 4 0 3 no 2 19 1-3 4-7 0-4 0-1 0-1 0 33-40
69 TDK Flipper win ? no 2 80 40 2D 3 0 3 yes 1 15 2 7 2 2 1 3 38
70 3D Pinball Express win 98 no 1 100 90 3D 6 1 3 yes 1 11 0 5 2 2 5 0 34
71 Take A Break Pinball win 93 no 2 70 40 2D 2 1 3 yes 2 13 2 5-6 1 1-2 1-2 1 31-33
72 TK flip´n groove win ? no 1 80 45 2D 3 0 3 yes 0 15 2 2 6 3 0 1 33
73 Lula Flipper DOS 95 yes 3 45 100 2D 4 2 3 yes 2 10 5 1 1 3 2 0 28

02/2015