summary: |
The ball seems to be programmed to find the way past your
flippers or into the outlanes. The physics are ok, the tables according to the release date. |
|
|
points | points | points | points | points |
Win/DOS | DOS (runs under DOSBox) | |||||
year of release/ producer | 1993 by Team 17 CD-titel: Silverball (3,5" disk!) |
|||||
scrolling %/% screen |
yes but soft, 55/100 | 2 | 2 | 2 | 2 | 2 |
2D/3D | 2D | 4 | 4 | 4 | 4 | 4 |
configuration | very few | 1 | 1 | 1 | 1 | 1 |
# of balls | 3 | |||||
multiball | some have MB | no | no | yes | yes | yes |
restart | quite good | 2 | 2 | 2 | 2 | 2 |
physics | Astonishingly the physics are different table by table. Rather fast and a tendency to jump, sometimes so heavy you can´t stop the ball. |
16 | 16 | 16 | 22 | 18 |
graphics | rough pixels but nice | 6 | 6 | 5 | 6 | 5 |
difficulty | Fast ball and jumping. Kick-back in the outlanes is often too slow to hit the ball. | 5 | 7 | 4 | 2 | 3 |
fun | could be better if longer games were possible | 2 | 10 | 4 | 2 | 2 |
layout / gameplay | decent for the time | 3 | 4 | 4 | 4 | 4 |
specials | because of the age not much | 0 | 2 | 1 | 1 | 1 |
tilt/nudging | Only with the spacebar but ok. | 2 | 2 | 2 | 2 | 2 |
comments | strenuous tables, on disks | |||||
purchase | rare in auctions, not seen in shops | rare | ||||
points
(max of 111) |
reached score | 42 | 56 | 45 | 48 | 44 |
personel highscore | 157.424.728 | 29.210.000 | 73.339.990 | 22.400 |