summary: |
6 3D tables with rather good physics, interesting graphics
and moderate playfields but rather poor funfactor. Some typical pinball features as modes etc. are missing. I´m somewhat disappointed. Pro Pinball und Pure Pinball are still much better in everything concerning pinball! |
|
|
points | points | points | points | points | points |
Win/DOS | Win 98/Me/2000/XP | ||||||
year of release/ producer | 2005 by rondomedia CD-titel: Ultimate Pinball Challenge (this is a german edition) |
||||||
scrolling %/% screen |
no, 90/100, 2 camerasettings follow the ball=scrolling, 2 are that flat you can´t see what`s going on in the upper parts of the table. I played with camera setting #3 or 4. | 3 | 3 | 3 | 3 | 3 | 3 |
2D/3D | 3D | 8 | 8 | 8 | 8 | 8 | 8 |
configuration | rather few, the settings of the keybord are ok but unchangeable. | 1 | 1 | 1 | 1 | 1 | 1 |
# of balls | 5 | ||||||
multiball | yes | yes | ? | yes | yes | yes | ? |
restart | ok | 2 | 2 | 2 | 2 | 2 | 2 |
physics | Not what you would expect nowadays! The ball jumps too much on the flippers and calls for some ball losses. It`s a bit difficult to stop the ball and the flippers seem a little weak. | 25 | 25 | 25 | 25 | 25 | 25 |
graphics | I`ve seen better ones. | 5 | 7 | 4 | 5 | 6 | 5 |
difficulty | You need good balls to open the few modes there seem to exist. Except for Racing the ball is lost relativly fast. | 7 | 2 | 3 | 5 | 3 | 4 |
fun | Good games are possible but with 5 balls its getting boring fast. Hit targetbanks or lanes rarely are activated again for higher points or else. The counting and other features are repeated more or less on every table. Except for the tablelayout not much fantasy was put into the tables. | 12 | 12 | 4 | 10 | 8 | 8 |
layout / gameplay | ok | 8 | 8 | 4 | 7 | 8 | 8 |
specials | Either they are not accomplishable or not existent. | 2 | 1 | 0 | 1 | 1 | 1 |
tilt/nudging | strong tablemovement and rather hard to tilt | 2 | 2 | 2 | 2 | 2 | 2 |
comments | Not the advertised highlight! Too fast out and too difficult to get points. Boring! | ||||||
purchase | new in shops and auctions | rare | |||||
points
(max of 111) |
reached score | 75 | 71 | 56 | 69 | 67 | 67 |
personel highscores | 506.369.750 | 39:551:285 | 11.104.000 | 79.608 | 130.584.000 | 145.479.375 |