summary: |
The complete Epic collection with a bonus table counts 13 tables. Much to play with a variety of better and worse tables. If you get the CD cheap is´s ok. This is part 2 of the review of Epic Pinball. |
|
|
points | points | points | points | points | points |
Win/DOS | DOS, plays from the CD without installing; (DOSBox) | ||||||
year of release/ producer | 1995 from Epic MegaGames Inc. CD-titel: Epic Pinball |
||||||
scrolling %/% screen |
yes, 40/100 | 2 | 2 | 2 | 2 | 2 | 2 |
2D/3D | 2D | 3 | 3 | 3 | 3 | 3 | 3 |
configuration | poor | 1 | 1 | 1 | 1 | 1 | 1 |
# of balls | 3 adjustable | ||||||
multiball | with most yes | no | yes | yes | yes | yes | yes |
restart | ok | 2 | 2 | 2 | 2 | 2 | 2 |
physics | alltogether a bit slow and sometimes the ballmovement seems edgy | 18 | 18 | 18 | 18 | 18 | 18 |
graphics | little rough | 3 | 3 | 3 | 3 | 4 | 2 |
difficulty | good average | 2 | 4 | 7 | 1 | 6 | 3 |
fun | the pinsims lack features but some can be played long | 0 | 8 | 6 | 4 | 8 | 4 |
layout / gameplay | 0 | 6 | 3 | 2 | 6 | 5 | |
specials | not much to say Excalibur, Deep Sea, Enigma and Cybogirl available as VP conversions |
0 | 1 | 1 | 1 | 2 | 1 |
tilt/nudging | only with the spacebar but pretty good | 2 | 2 | 2 | 2 | 2 | 2 |
comments | The ball is relativly fast out. There is a strong disproportion between normal points and points reachable when tasks are completed. |
||||||
purchase | sometimes in auctions, not in shops | rare | |||||
points
(max of 111) |
reached score | 33 | 50 | 48 | 38 | 54 | 43 |
personel highscore | 61.913.928 | 16.575.000 | 36.995.000 | 3.275.000 | 9.989.000 | 11.599.990 |