summary: |
A collection of 7 tables from 1930 to 1992 (conversions of real tables -
the oldest one is flipperless) with excellent graphics and good physics. The old ones weren´t made for long games. The new ones are playable but not the easiest. Quite nice pinball collection. |
|
|
points | points | points | points | points | points | points |
Win/DOS | win9x (seems to run without problems under XP) | |||||||
year of release/ producer | 1998 by Microsoft CD-titel: Pinball Arcade |
|||||||
scrolling %/% screen |
no, 100/90 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2D/3D | 3D | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
configuration | rather poor setting possibilities | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
# of balls | 3 or 5 depending on the age of the pinball | 5 | 5 | 5 | 5 | 3 | 3 | 3 |
multiball | yes | no | no | no | no | no | yes | yes |
restart | the game has to be started all over again | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
physics | not brilliant but of the better ones | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
graphics | good | 9 | 8 | 8 | 8 | 9 | 9 | 9 |
difficulty | rather difficult tables | 6 | 1 | 1 | 2 | 3 | 4 | 4 |
fun | they have a very different funfactor | 1 | 7 | 4 | 5 | 6 | 8 | 10 |
layout / gameplay | depending on the year of construction from poor to interesting | 0 | 1 | 1 | 1 | 3 | 7 | 5 |
specials | again depending on the year of construction with nothing to videogame
(Cue Ball Wizard) Haunted House: 3 playfield levels! |
0 | 1 | 0 | 1 | 0 | 4 | 5 |
tilt/nudging | not bad | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
comments | relativ difficult to play | |||||||
purchase | sometimes in auctions, sometimes still in shops | sometimes | ||||||
points
(max of 111) |
reached score | 58 | 60 | 56 | 59 | 63 | 74 | 75 |
personel highscore | 864.580 | 539.088.980 |