summary: |
The complete Epic collection with a bonus table (13 tables). Much to play with a variety of better and worse tables. This is the first part of the review. If you get the CD cheap is´s ok. |
|
|
points | points | points | points | points | points | points |
Win/DOS | DOS (DOSBox) | |||||||
year of release/ producer | 1995 from Epic MegaGames Inc. CD-titel: Epic Pinball |
|||||||
scrolling %/% screen |
yes, 40/100 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2D/3D | 2D | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
configuration | poor | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
# of balls | 3/5 adjustable | |||||||
multiball | with most yes | yes | yes | no | yes | yes | no | no |
restart | ok | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
physics | alltogether a bit slow and sometimes the ballmovement seems edgy | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
graphics | little rough | 3 | 4 | 4 | 2 | 1 | 2 | 3 |
difficulty | good average | 5 | 7 | 6 | 7 | 2 | 5 | 2 |
fun | the pinsims lack features but some can be played long | 8 | 12 | 4 | 6 | 14 | 2 | 2 |
layout / gameplay | 5 | 5 | 5 | 5 | 2 | 2 | 3 | |
specials | not much to say Excalibur, Deep Sea, Enigma and Cybogirl available as VP conversions |
1 | 2 | 0 | 1 | 7 | 0 | 0 |
tilt/nudging | only with the spacebar but pretty good | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
comments | The ball is relativ fast out. There is a strong disproportion between normal points and points reachable when tasks are completed. |
|||||||
purchase | sometimes in auctions, not in shops | rare | ||||||
points
(max of 111) |
reached score | 50 | 58 | 47 | 51 | 54 | 39 | 38 |
personel highscore | 9.605.000 | 168.820.000 | 2.245.750 | 74.718.780 | 38.030.000 | 136.900 |