summary: |
6 interesting tables with good graphics. The ball is very fast and fast out. You can play in 3D or 2D view. CD is called Tilt! and Hyper 3-D Pinball |
|
|
points | points | points | points | points | points |
Win/DOS | DOS but runs under win 95 (+98) | ||||||
year of release/ producer | 1994 by Virgin Interactiv CD-titel: Tilt! = Hyper 3-D Pinball |
||||||
scrolling %/% screen |
no, 100/90 | 3 | 3 | 3 | 3 | 3 | 3 |
2D/3D | 2D/3D adjustable | 8 | 8 | 8 | 8 | 8 | 8 |
configuration | Not everything as promised worked. | 0 | 0 | 0 | 0 | 0 | 0 |
# of balls | 5 | ||||||
multiball | yes | yes | yes | yes | yes | yes | yes |
restart | very easy what is important with this pinsim | 2 | 2 | 2 | 2 | 2 | 2 |
physics | the ball is unnaturally fast | 22 | 22 | 19 | 22 | 20 | 22 |
graphics | quite ok | 6 | 6 | 8 | 6 | 6 | 9 |
difficulty | The fast ball is a problem. In almost all tables are targets that when hit very probably kill your ball. | 5 | 4 | 5 | 8 | 5 | 5 |
fun | great when you have a good ball | 16 | 16 | 11 | 14 | 10 | 14 |
layout / gameplay | well done | 6 | 7 | 8 | 5 | 6 | 8 |
specials | skillshots Fun Fair: playfield within playfield that has to be opened first StarQuest 2049: video Monster: video |
3 | 5 | 3 | 5 | 4 | 6 |
tilt/nudging | Only with the spacebar and almost untiltable. | 0 | 0 | 0 | 0 | 0 | 0 |
comments | The fast loss of the ball and the speed lessens the fun for the well made tables. There exists a patch that should be installed to avoid problems (with some graphiccards). |
||||||
purchase | sometimes in auctions, rare in shops | sometimes | |||||
points
(max of 111) |
reached score | 71 | 73 | 67 | 73 | 64 | 77 |
personel highscore | 264.652.310 | 227.758.450 | 56.947.040 | 2.176.371.760 | 276.704.210 | 309.224.000 |