summary: |
Even in the beginning 1996 it can´t have been fun to play Julietta.
In 1997 still no improvements. It has the looks and feeling like a pinsim of the first days. At this time much better (physics/graphics) pinsims had been realised. |
IPM | ||||||
Fever | ||||||
Victory | ||||||
Nuggets 3.0 | ||||||
Inline A | ||||||
|
|
points | points | points | points | points |
Win/DOS | win | |||||
year of release/ producer | 1995, IPM 1997 from digital desasters (how true!) CD-titel: Julietta 5.0 with a pinball construction kit |
|||||
scrolling %/% screen |
no, 60/40; 80/40; 66/50 | 1 | 1 | 2 | 1 | 1 |
2D/3D | 2D | 1 | 1 | 1 | 1 | 1 |
configuration | Can´t change the keys. Many other things like angle, # of balls, speed and blowback may be changed. | 2 | 2 | 2 | 2 | 2 |
# of balls | adjustable from 1-7 | |||||
multiball | yes, changable by settings | yes | yes | yes | yes | yes |
restart | good | 2 | 2 | 2 | 2 | 2 |
physics | one of the worst. Ball often sticks at walls, changing speed up to crawling in slow motion and
jumping on the flipper. IPM: still the best of them |
6 | 6 | 6 | 6 | 10 |
graphics | very unambitious graphics | 0 | 0 | 0 | 0 | 0 |
difficulty | with the small flippers it is hard to aim and to control the ball | 3 | 3 | 3 | 3 | 3 |
fun | not that I know of | 0 | 0 | 0 | 2 | 0 |
layout / gameplay | nothing there | 0 | 0 | 0 | 1 | 0 |
specials | fever: as a breakout/pinball clone | 0 | 0 | 0 | 1 | 0 |
tilt/nudging | Only with the spacebar, heavy, not tilting. | 0 | 0 | 0 | 0 | 0 |
comments | I´m speechless | |||||
purchase | still sometimes in auctions, not in shops, no hint in www | sometimes | ||||
points
(max of 111) |
reached score | 15 | 15 | 16 | 19 | 19 |