summary: |
Very moderate 4 tables with jumpy physics. Fun will be limited due to difficult table layouts. |
|
|
points | points | points | points |
Win/DOS | DOS (plays in DOSBox) | ||||
year of release/ producer | 1997 Mondadori newmedia CD-titel: Pinball Warriors |
||||
scrolling %/% screen |
yes, 40/100 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|
2D/3D | 2D | 2 | 2 | 2 | 5 |
configuration | can`t get it to run | 0 | 0 | 0 | 0 |
# of balls | 3/5 adjustable | ||||
multiball | not that I ever got one | no | no | no | no |
restart | easy, but takes a while | 2 | 2 | 2 | 2 |
physics | Pretty jumpy ball and it seems mere luck to hit what you aim for. | 16 | 16 | 16 | 16 |
graphics | Not more than average, or even worse. | 4 | 2 | 5 | 6 |
difficulty | Targets etc are rather hard to hit. | 5 | 4 | 4 | 5 |
fun | The tables are rather boring and too difficult to get in higher ranks. | 11 | 6 | 8 | 13 |
layout / gameplay | rather moderate | 5 | 3 | 3 | 5 |
specials | None that I could play. | 3 | 1 | 1 | 1 |
tilt/nudging | Only with the spacebar but ok. | 1 | 1 | 1 | 1 |
comments | the scrolling is playable but as always: you just can estimate where to shoot at. When you hit something (worth) it is shown on the playfield. That may happen every 20 seconds. Annoying, that during that information, the speed is reduced to slow motion for ca. 10 seconds! |
||||
purchase | rare in auctions, never in shops | rare | |||
points
(max of 111) |
reached score | 50 | 38 | 43 | 55 |
personel highscore 3 balls | 1.535.500 | 4.725.200 | 2.358.800 |