summary: |
Despite of the scrolling screen the tables are pretty good to play. The same tables in 3D are called 3d VCR. |
|
|
points | points | points | points |
Win/DOS | DOS, the tables can be loaded single wise | ||||
year of release/ producer | 1995 from 21st / spidersoft CD-titel: Pinball Mania (for windows) |
||||
scrolling %/% screen |
yes, 40/100 | 2 | 2 | 2 | 2 |
2D/3D | 2D | 4 | 4 | 4 | 4 |
configuration | before you start good, even with inclination, during the game with problems | 1 | 1 | 1 | 1 |
# of balls | 3 | ||||
multiball | yes, up to 5 balls, without MB is Kick-Off. | yes | no | no | yes |
restart | good | 2 | 2 | 2 | 2 |
physics | good for the age, speed sometimes uneven | 23 | 23 | 23 | 23 |
graphics | rough pixel | 5 | 6 | 4 | 4 |
difficulty | Tarantula: you get big points only in the second level | 3 | 7 | 5 | 5 |
fun | the tasks are not always easy but all tables have their attractions Jackpot: feel yourself in Las Vegas |
10 | 14 | 12 | 10 |
layout / gameplay | 5 | 8 | 6 | 5 | |
specials | Tarantula: second playfield level Jailbreak: second flipper-pair that works in reverse Jackpot: greetings from Las Vegas with Roulette, One Arm Bandit and cards |
4 | 5 | 4 | 5 |
tilt/nudging | only with the spacebar and too strong | 1 | 1 | 1 | 1 |
comments | nice pinsims | ||||
purchase | rare in auctions, rare in shops | rare | |||
points
(max of 111) |
reached score | 60 | 73 | 64 | 62 |
personel highscore | 110.192.560 | 584.256.140 | 189.181.770 |