summary: |
6 tables with promising graphics and physics. Two Worlds table is downloadable as freeware. They are very simular in playing, counting, playfield installations and tasks. They loose their attractiveness rather fast. Some tables you can have long games but without getting many points. The others are instantly out. The simulation has to be registrated! |
|
|
points | points | points | points | points | points |
Win/DOS | XP | ||||||
year of release/ producer | 2006 from TopWare interactive CD-titel: dream Pinball 3d |
||||||
scrolling %/% screen |
no, but adjustable by cameraview; 100/90 (one is fixed, 6 with "dynamic" view) |
2 | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|
2D/3D | 3D | 10 | 10 | 10 | 10 | 10 | 10 |
configuration | good | 3 | 3 | 3 | 3 | 3 | 3 |
# of balls | 7-5-3-1 depending on the chosen degree of difficulty | ||||||
multiball | yes | yes | yes | yes | ? | yes | yes |
restart | You have to go through the menue again! | 1 | 1 | 1 | 1 | 1 | 1 |
physics | pretty good, a good graphiccard presumed. Changing of balls with slightly different physics. | 27 | 27 | 27 | 27 | 27 | 27 |
graphics | Pretty good, but you need a powerful graphiccard to play with all the possible resolutions and effects (some are superflously). Parts of the playfield are too dark and merely visible (upper part of playfield) in the static view I play. | 7 | 6 | 6 | 7 | 7 | |
difficulty | Monster: Very difficult and fast out. Dino War: Just unplayable. You don´t get a single decent ball. It´s off the outlanes within seconds. Two Worlds: Good average. You not always see the targets or aims. Specials seem hard to start and achieve. Spinning Rotors: Some good balls possible but he´ll stop you very abrupt. Aquatic: Plays rather easily. |
4 | 1 | 7 | 8 | 7 | |
fun | The different ballmaterials double triple... the points made!? Monster: A layout you have to get accustomed to first. I don´t like this one. Dino War: Woulnd´t it be for the fast ballout it could be a nice table. Two Worlds: Long playing possible but hard work to get to points. The gameplay is repeating itselves strongly. |
8 | 10 | 16 | 14 | 14 | |
layout / gameplay | All tables have several ramps holes and targets. They have almost the same function in all tables. Monster: An rather unusual playfield construction. Spinning Rotors: The ramps are hit very smoothly | 6 | 6 | 5 | 7 | 8 | |
specials | Hard playing to get the modes started. Don`t really know how to start them. Didn´t get them all yet!? | 5 | 5 | 5 | 5 | 5 | |
tilt/nudging | Little too strong and unnaturally. Takes a bit long to tilt. | 1 | 1 | 1 | 1 | 1 | 1 |
comments | There are 4 different degrees of difficulty in playing (number of balls 7-5-3-1; length of ballsavers; possible ballchange). Long games possible. The playing gets dull in the long run. There could be more "action", a different counting and differing ways to start modes etc. the modes themselves could be made more attractive. |
||||||
purchase | common in auctions and shops, purchasing online! | purchasing online! | |||||
points
(max of 111) |
reached score | 74 | 72 | 83 | 85 | 84 | |
personel highscore |