summary: |
4 tables with with uncommon pinsim layouts. The ball jumps, is fast and difficult to control. |
|
|
points | points | points | points |
Win/DOS | win95 but better under DOS | ||||
year of release/ producer | 1998by Midas CD-titel: Cyberball |
||||
scrolling %/% screen |
adjustable with 3 scrolling views and a fullview 60/80 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|
2D/3D | 2D | 4 | 4 | 4 | 4 |
configuration | keysettings can`t be changed but in the advanced menu things like ballspeed or bouncing off speed from walls. The tilt keys are the arrow-keys (left+right) | 2 | 2 | 2 | 2 |
# of balls | 1 - adjustable up to 16 | ||||
multiball | yes, but very difficult to start a MB | yes | yes | yes | yes |
restart | fast (3 clicks) | 2 | 2 | 2 | 2 |
physics | Especially the ballspeed is different from where the ball is at the moment. Jumps a bit on the flippers. You may try to adjust the ballspeed in the advanced menu as best as possible. | 17 | 17 | 17 | 17 |
graphics | As the coverage says: "The new style Arcade Pinball" You have to get accustomed to the graphics/the rectangular playfield. | 4 | 4 | 3 | 3 |
difficulty | The playfield is divided in 2 or more playareas but about 70% of the time the game plays in one of them. It´s rather fast (check the many possible configurations but the rather flimsy feeling stays). To start a multiball is very diffucult. | 6 | 4 | 4 | 3 |
fun | It`s much action but the fast ball gets pretty strenuous. A pause is not possible! | 11 | 9 | 8 | 10 |
layout / gameplay | rather poor | 3 | 3 | 3 | 4 |
specials | Didn`play that long. Minor animated targets. | 4 | 3 | 3 | 3 |
tilt/nudging | Only left and right and very fiercly. As its the arrow-keys barely to use. | 0 | 0 | 0 | 0 |
comments | It is not the typical style of a pinsim playfield. Too few things to hit (only targets and ramps). | ||||
purchase | returning frequently in auction and shops | frequently | |||
points
(max of 111) |
reached score | 55 | 49 | 48 | 50 |
personel highscore | 68.302.410 | 13.232.940 | 146.721.800 | 7.382.610 |