| No | pinsim | points | win/ DOS |
year | 2D=5 3D=10 |
balls | phy- sics |
diffi- culty |
fun | gra- phics |
play- field |
spe- cials |
menu | tilt | re- start |
MB | scrol- ling |
ver- tical |
hori- zontal |
||
| maximum points given | 111 | 19.. | 2D/ 3D |
0-10 | # | 0-30 | 0-10 | 0-20 | 0-10 | 0-10 | 0-10 | 0-3 | 3 | 0-2 | yes /no |
no | 0-3 | in % | |||
| No | pinsim | points | win/ DOS |
year | 2D=5 3D=10 |
balls | phy- sics |
diffi- culty |
fun | gra- phics |
play- field |
spe- cials |
menu | tilt | re- start |
MB | scrol- ling |
ver- tical |
hori- zontal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| maximum points given | 111 | 19.. | 2D/ 3D |
0-10 | # | 0-30 | 0-10 | 0-20 | 0-10 | 0-10 | 0-10 | 0-3 | 3 | 0-2 | yes /no |
no | 0-3 | in % | |||
| 1 | VPinMame | 109-72 | win | 01 | 3D | 10 | 3-5 | 29 | 3-10 | 5-20 | 7-10 | 3-10 | 2-10 | 2 | 3 | 2 | yes | no | 3 | 70-90 | 90 |
| 2 | Visual Pinball | 107-55 | win | 00 | 3D | 6-10 | 3-5 | 29 | 0-10 | 0-20 | 4-10 | 3-10 | 0-8 | 2 | 3 | 2 | yes | no | 3 | 100 | 90 |
| 3 | Future Pinball | 106-61 | win | 04 | 3D | 10 | 3-5 | 28 | 0-10 | 0-20 | 7-10 | 3-10 | 0-8 | 2 | 3 | 2 | yes | no | 3 | 100 | 90 |
| 4 | Timeshock | 107 | win | 97 | 3D | 10 | 3 | 30 | 6 | 20 | 10 | 10 | 10 | 3 | 3 | 2 | yes | no | 3 | 100 | 90 |
| 5 | Big Race | 104 | win | 98 | 3D | 10 | 3 | 30 | 8 | 18 | 10 | 9 | 9 | 3 | 2 | 2 | yes | no | 3 | 100 | 90 |
| 6 | Worms | 103 | win | 98 | 3D | 10 | 3 | 29 | 9 | 19 | 9 | 8 | 10 | 3 | 1 | 2 | yes | no | 3 | 100 | 90 |
| 7 | The Web | 96 | win | 96 | 3D | 10 | 3 | 28 | 8 | 17 | 7 | 8 | 10 | 2 | 1 | 2 | yes | no | 3 | 100 | 90 |
| 8 | Fantastic Journey | 95 | win | 99 | 3D | 10 | 3 | 29 | 5 | 14 | 10 | 8 | 8 | 3 | 3 | 2 | yes | no | 3 | 100 | 90 |
| 9 | Mean Machines | 95 | win | 97 | 2D | 5 | 3 | 28 | 10 | 20 | 10 | 9 | 5 | 2 | 2 | 2 | yes | no | 2 | 70 | 50 |
| 10 | Captain Hero | 94 | win | 97 | 3D | 10 | 3 | 28 | 8 | 16 | 9 | 7 | 7 | 3 | 1 | 2 | yes | no | 3 | 100 | 90 |
| 11 | Ace Of Space | 93 | win | 97 | 2D | 5 | 3 | 28 | 10 | 18 | 10 | 9 | 5 | 2 | 2 | 2 | yes | no | 2 | 70 | 50 |
| 12 | Thrillride | 92 | win | 00 | 3D | 9 | 3 | 29 | 8 | 14 | 10 | 7 | 7 | 3 | 2 | 2 | yes | no | 1 | 100 | 100 |
| 13 | Pirate 3D | 91 | win | 99 | 3D | 10 | 3 | 26 | 6 | 15 | 9 | 9 | 7 | 3 | 1 | 2 | yes | no | 3 | 100 | 90 |
| 14 | World War | 91 | win | 03 | 3D | 10 | 5 | 29 | 8 | 14 | 10 | 10 | 5 | 1 | 2 | 0 | yes | no | 2 | 100 | 90 |
| 15 | Darkside | 90 | win | 97 | 2D | 5 | 3 | 28 | 10 | 17 | 7 | 8 | 9 | 0 | 2 | 2 | yes | no | 2 | 100 | 50 |
| 16 | Angel Egg | 89 | win | 96 | 2D | 8 | 3 | 28 | 10 | 16 | 7 | 6 | 7 | 2 | 1 | 2 | yes | no | 2 | 100 | 60 |
| 17 | Rally | 89 | win | 98 | 3D | 10 | 3 | 29 | 5 | 15 | 10 | 8 | 3 | 3 | 1 | 2 | yes | no | 3 | 100 | 90 |
| 18 | Devil´s Island | 88 | win | 99 | 2D | 5 | 3 | 29 | 4 | 16 | 9 | 8 | 7 | 3 | 3 | 2 | yes | no | 2 | 100 | 50 |
| 19 | Netherworld | 88 | win | 00 | 2D | 5 | 3 | 29 | 6 | 15 | 8 | 8 | 8 | 3 | 2 | 2 | yes | no | 2 | 100 | 50 |
| 20 | Alien Daze | 87 | win | 97 | 3D | 10 | 3 | 28 | 6 | 14 | 8 | 7 | 5 | 3 | 1 | 2 | yes | no | 3 | 100 | 90 |
| 21 | Mutation | 86 | win | 97 | 2D | 5 | 3 | 28 | 7 | 18 | 9 | 8 | 5 | 0 | 2 | 2 | yes | no | 2 | 100 | 50 |
| 22 | Oblivion | 86 | win | 00 | 2D | 5 | 3 | 29 | 6 | 15 | 8 | 8 | 6 | 3 | 2 | 2 | yes | no | 2 | 100 | 50 |
| 23 | Demon 3D | 85 | win | 99 | 3D | 10 | 3 | 26 | 3 | 12 | 9 | 9 | 7 | 3 | 1 | 2 | yes | no | 3 | 100 | 90 |
| 24 | Excessive Speed | 85 | win | 03 | 3D | 10 | 5 | 29 | 6 | 12 | 10 | 8 | 5 | 1 | 2 | 0 | yes | no | 2 | 100 | 90 |
| 25 | Die Mumie | 84 | win | 02 | 3D | 9 | 3 | 29 | 4 | 12 | 8 | 7 | 6 | 2 | 3 | 2 | yes | no | 2 | 100 | 90 |
| 26 | Mad Scientist | 84 | win | 97 | 3D | 10 | 3 | 28 | 5 | 11 | 9 | 8 | 4 | 3 | 1 | 2 | yes | no | 3 | 100 | 90 |
| 27 | Runaway Train | 83 | win | 03 | 3D | 10 | 5 | 29 | 7 | 10 | 10 | 7 | 5 | 1 | 2 | 0 | yes | no | 2 | 100 | 90 |
| 28 | The Avengers | 83 | win | 98 | 3D | 10 | 5 | 24 | 5 | 14 | 9 | 8 | 6 | 2 | 0 | 2 | yes | no | 3 | 100 | 100 |
| 29 | Demon | 82 | win | 97 | 2D | 5 | 3 | 28 | 7 | 16 | 8 | 4 | 6 | 2 | 2 | 2 | yes | no | 2 | 70 | 50 |
| 30 | Firestorm | 81 | win | 97 | 2D | 5 | 3 | 28 | 6 | 14 | 9 | 8 | 5 | 0 | 2 | 2 | yes | no | 2 | 100 | 50 |
| 31 | Skulduggery | 81 | win | 95 | 3D | 8 | 3 | 25 | 6 | 14 | 7 | 9 | 7 | 1 | 0 | 2 | yes | no | 2 | 100 | 55 |
| 32 | Viking´s Life | 81 | win | 00 | 3D | 10 | 3 | 25 | 7 | 14 | 9 | 8 | 3 | 1 | 1 | 0 | yes | no | 3 | 100 | 90 |
| 33 | Barbarian | 80 | win | 97 | 2D | 5 | 3 | 28 | 5 | 13 | 7 | 8 | 8 | 0 | 2 | 2 | yes | no | 2 | 100 | 50 |
| 34 | Dragon`s Keep | 80 | win | 95 | 3D | 8 | 3 | 25 | 2 | 18 | 8 | 9 | 5 | 1 | 0 | 2 | yes | no | 2 | 100 | 55 |
| 35 | Golden Logres | 80 | win | 98 | 3D | 8 | 3 | 24 | 2 | 16 | 9 | 8 | 4 | 2 | 3 | 2 | yes | no | 2 | 100 | 50 |
| 36 | Duke Nukem | 78 | win | 97 | 2D | 5 | 3 | 28 | 4 | 12 | 8 | 8 | 7 | 0 | 2 | 2 | yes | no | 2 | 100 | 50 |
| 37 | Monster | 77 | win | 95 | 3D | 8 | 5 | 22 | 5 | 14 | 9 | 8 | 6 | 0 | 0 | 2 | yes | no | 3 | 100 | 90 |
| 38 | Turbo Racing | 77 | win | 98 | 3D | 10 | 3 | 29 | 3 | 7 | 10 | 4 | 6 | 3 | 2 | 2 | yes | no | 1 | 100 | 100 |
| 39 | Curse Of The Pharao | 76 | win | 00 | 3D | 10 | 3 | 25 | 5 | 12 | 9 | 7 | 3 | 1 | 1 | 0 | yes | no | 3 | 100 | 90 |
| 40 | Jailbreak 3D | 76 | win | 96 | 3D | 8 | 3 | 22 | 7 | 14 | 6 | 8 | 5 | 0 | 1 | 2 | no | no | 3 | 100 | 90 |
| 41 | Jungle Warrior | 76 | win | 00 | 3D | 10 | 3 | 25 | 5 | 12 | 9 | 7 | 3 | 1 | 1 | 0 | yes | no | 3 | 100 | 90 |
| 42 | Lost Continent | 76 | win | 97 | 3D | 7 | 3 | 22 | 5 | 14 | 7 | 7 | 7 | 3 | 1 | 2 | yes | no | 1 | 100 | 100 |
| 43 | Cue Ball Wizard | 75 | win | 98 | 3D | 10 | 3 | 25 | 4 | 10 | 9 | 5 | 5 | 1 | 2 | 1 | yes | no | 3 | 100 | 90 |
| 44 | Racing | 75 | win | 05 | 3D | 8 | 5 | 25 | 7 | 12 | 5 | 8 | 2 | 1 | 2 | 2 | yes | no | 3 | 100 | 90 |
| 45 | Haunted House | 74 | win | 98 | 3D | 10 | 3 | 25 | 4 | 8 | 9 | 7 | 4 | 1 | 2 | 1 | yes | no | 3 | 100 | 90 |
| 46 | Roswell | 74 | win | 98 | 3D | 10 | 5 | 24 | 6 | 10 | 9 | 6 | 2 | 2 | 0 | 2 | yes | no | 3 | 100 | 100 |
| 47 | Forgotten Island | 73 | win | 01 | 3D | 7 | 3 | 27 | 4 | 12 | 7 | 4 | 7 | 1 | 1 | 2 | ? | no | 1 | 70 | 70 |
| 48 | Jailbreak | 73 | DOS | 95 | 2D | 4 | 3 | 23 | 7 | 14 | 6 | 8 | 5 | 1 | 1 | 2 | no | no | 2 | 100 | 50 |
| 49 | Roadking USA | 73 | win | 95 | 3D | 8 | 5 | 22 | 4 | 16 | 6 | 7 | 5 | 0 | 0 | 2 | yes | no | 3 | 100 | 90 |
| 50 | Star Quest 2049 | 73 | win | 95 | 3D | 8 | 5 | 22 | 8 | 14 | 6 | 5 | 5 | 0 | 0 | 2 | yes | no | 3 | 100 | 90 |
| 51 | Eight Ball Deluxe | 72 | DOS | 94 | 3D | 5 | 3 | 28 | 3 | 16 | 7 | 6 | 1 | 2 | 1 | 0 | no | no | 3 | 100 | 90 |
| 52 | Judge Dredd | 72 | win | 98 | 3D | 8 | 3 | 18 | 6 | 12 | 7 | 8 | 6 | 2 | 0 | 2 | yes | no | 3 | 100 | 90 |
| 53 | Desert Run | 71 | DOS | 96 | 2D | 5 | 3 | 20 | 5 | 14 | 7 | 8 | 7 | 0 | 1 | 0 | yes | yes | 4 | 70 | 70 |
| 54 | Wiesenfest | 71 | win | 05 | 3D | 8 | 5 | 25 | 2 | 12 | 7 | 8 | 1 | 1 | 2 | 2 | yes | no | 3 | 100 | 90 |
| 55 | Fun Fair | 71 | win | 95 | 3D | 8 | 5 | 22 | 5 | 16 | 6 | 6 | 3 | 0 | 0 | 2 | yes | no | 3 | 100 | 90 |
| 56 | Space Cadet | 71 | win | 95 | 3D | 8 | 3 | 25 | 8 | 8 | 8 | 8 | 1 | 1 | 0 | 2 | yes | no | 2 | 100 | 55 |
| 57 | Russian Pinball | 70 | win | 05 | 3D | 7 | 5 | 28 | 6 | 11 | 7 | 5 | 3 | 0 | 0 | 0 | ? | no | 3 | 100 | 100 |
| 58 | To Boldly Go | 70 | win | 98 | 3D | 8 | 5 | 18 | 2 | 10 | 8 | 10 | 7 | 2 | 0 | 2 | yes | no | 3 | 100 | 90 |
| 59 | Jackpot 3D | 69 | win | 96 | 3D | 8 | 3 | 22 | 5 | 12 | 6 | 5 | 5 | 0 | 1 | 2 | no | no | 3 | 100 | 90 |
| 60 | Kick-Off 3D | 69 | win | 96 | 3D | 8 | 3 | 22 | 5 | 12 | 6 | 6 | 4 | 0 | 1 | 2 | no | no | 3 | 100 | 90 |
| 61 | Tarantula 3D | 69 | win | 96 | 3D | 8 | 3 | 22 | 3 | 14 | 6 | 6 | 4 | 0 | 1 | 2 | no | no | 3 | 100 | 90 |
| 62 | Wild West | 69 | DOS | 95 | 2D | 4 | 3 | 20 | 5 | 14 | 5 | 7 | 7 | 2 | 2 | 2 | yes | yes | 1 | 40 | 100 |
| 63 | Space | 69 | win | 05 | 3D | 8 | 5 | 25 | 5 | 10 | 5 | 7 | 1 | 1 | 2 | 2 | yes | no | 3 | 100 | 90 |
| 64 | Fender Bender | 69 | DOS | 95 | 2D | 1 | 3/5 | 24 | 5 | 14 | 6 | 6 | 1 | 2 | 2 | 3 | no | yes | 1 | 40 | 100 |
| 65 | Nemesis | 68 | win | 98 | 3D | 8 | 5 | 22 | 6 | 10 | 6 | 5 | 4 | 2 | 0 | 2 | yes | no | 3 | 100 | 90 |
| 66 | Urban Chaos | 68 | win | 95 | 2D | 5 | 3 | 24 | 6 | 12 | 6 | 7 | 2 | 1 | 2 | 2 | yes | yes | 1 | 40 | 100 |
| 67 | Loony Labyrinth | 67 | win | 94 | 2D | 5 | 3 | 22 | 5 | 14 | 7 | 7 | 3 | 2 | 0 | 1 | yes | no | 1 | 90 | 45 |
| 68 | Myst And Majik | 67 | win | 95 | 3D | 8 | 5 | 19 | 5 | 11 | 8 | 8 | 3 | 0 | 0 | 2 | yes | no | 3 | 100 | 90 |
| 69 | Psycho | 67 | DOS | 95 | 2D | 4 | 3 | 20 | 3 | 14 | 5 | 7 | 7 | 2 | 2 | 2 | yes | yes | 1 | 40 | 100 |
| 70 | The Abyss | 67 | DOS | 95 | 2D | 4 | 3 | 20 | 5 | 14 | 5 | 7 | 5 | 2 | 2 | 2 | yes | yes | 1 | 40 | 100 |
| 71 | Fly Away | 67 | win | 05 | 3D | 8 | 5 | 25 | 4 | 8 | 5 | 8 | 1 | 1 | 2 | 2 | ? | no | 3 | 100 | 90 |
| 72 | Castle | 67 | win | 05 | 3D | 8 | 5 | 25 | 3 | 8 | 6 | 8 | 1 | 1 | 2 | 2 | yes | no | 3 | 100 | 90 |
| 73 | Aquatic Adventure | 66 | DOS | 96 | 2D | 5 | 3 | 20 | 5 | 12 | 7 | 7 | 5 | 0 | 1 | 0 | yes | yes | 4 | 70 | 70 |
| 74 | Casino | 66 | DOS | 95 | 2D | 1 | 3/5 | 24 | 5 | 12 | 6 | 5 | 3 | 2 | 2 | 3 | no | yes | 1 | 40 | 100 |
| 75 | Arctic | 65 | DOS | 95 | 2D | 4 | 5 | 23 | 8 | 10 | 4 | 6 | 4 | 2 | 1 | 2 | no | yes | 1 | 40 | 100 |
| 76 | Dream Factory | 65 | DOS | 96 | 2D | 5 | 3 | 20 | 5 | 11 | 7 | 7 | 5 | 0 | 1 | 0 | yes | yes | 4 | 70 | 70 |
| 77 | Simon The Sorcerer | 65 | win | 00 | 3D | 9 | 5 | 20 | 1 | 6 | 7 | 7 | 8 | 2 | 0 | 2 | yes | no | 3 | 100 | 90 |
| 78 | Starball | 65 | DOS | 92 | 2D | 4 | 3 | 24 | 7 | 15 | 4 | 4 | 5 | 1 | 0 | 1 | ? | yes | 0 | 20 | 100 |
| 79 | Tennis | 65 | DOS | 95 | 2D | 1 | 3/5 | 24 | 4 | 11 | 5 | 7 | 1 | 2 | 2 | 3 | no | yes | 1 | 40 | 100 |
| 80 | Codename X | 65 | DOS | 95 | 2D | 1 | 3/5 | 24 | 4 | 12 | 6 | 5 | 1 | 2 | 2 | 3 | no | yes | 1 | 40 | 100 |
| 81 | Gangster | 64 | win | 95 | 3D | 8 | 5 | 20 | 5 | 10 | 6 | 6 | 4 | 0 | 0 | 2 | yes | no | 3 | 100 | 90 |
| 82 | Kick-Off | 64 | DOS | 95 | 2D | 4 | 3 | 23 | 5 | 12 | 4 | 6 | 4 | 1 | 1 | 2 | yes | no | 2 | 40 | 100 |
| 83 | Stones´n Bones | 64 | DOS | 94 | 2D | 5 | 3 | 22 | 4 | 12 | 7 | 5 | 4 | 0 | 1 | 2 | ? | no | 2 | 60 | 100 |
| 84 | Baffle Balls | 63 | win | 98 | 3D | 10 | 5 | 25 | 3 | 6 | 9 | 3 | 0 | 1 | 2 | 1 | no | no | 3 | 100 | 90 |
| 85 | Medivial Knight | 63 | win | 95 | 2D | 5 | 3 | 24 | 2 | 10 | 7 | 5 | 4 | 1 | 2 | 2 | yes | yes | 1 | 40 | 100 |
| 86 | ran Pinball Soccer | 63 | win | 98 | 3D | 8 | 3 | 18 | 4 | 8 | 7 | 4 | 7 | 2 | 0 | 2 | yes | no | 3 | 100 | 90 |
| 87 | Spirit Of 1976 | 63 | win | 98 | 3D | 10 | 3 | 25 | 3 | 6 | 9 | 3 | 0 | 1 | 2 | 1 | yes | no | 3 | 100 | 90 |
| 88 | Stall Turn | 63 | DOS | 94 | 2D | 5 | 3 | 18 | 6 | 12 | 4 | 8 | 2 | 2 | 1 | 2 | yes | yes | 3 | 40 | 100 |
| 89 | Balls and Bats | 62 | DOS | 96 | 2D | 5 | 3 | 20 | 4 | 10 | 6 | 6 | 6 | 0 | 1 | 0 | yes | yes | 4 | 70 | 70 |
| 90 | Beat Box | 62 | DOS | 94 | 2D | 5 | 3 | 18 | 6 | 11 | 4 | 8 | 2 | 2 | 1 | 2 | yes | yes | 3 | 40 | 100 |
| 91 | Billion Dollar Gameshow | 62 | DOS | 94 | 2D | 5 | 3 | 22 | 2 | 12 | 7 | 5 | 4 | 0 | 1 | 2 | no | no | 2 | 60 | 100 |
| 92 | Castle | 62 | win | 96 | 3D | 7 | 3 | 17 | 6 | 7 | 4 | 6 | 8 | 3 | 1 | 2 | yes | no | 1 | 100 | 100 |
| 93 | Jackpot | 62 | DOS | 95 | 2D | 4 | 3 | 23 | 5 | 10 | 4 | 5 | 5 | 1 | 1 | 2 | no | yes | 2 | 40 | 100 |
| 94 | Wall Street | 62 | DOS | 95 | 2D | 4 | 5 | 23 | 6 | 9 | 4 | 6 | 4 | 2 | 1 | 2 | no | yes | 1 | 40 | 100 |
| 95 | Monster | 61 | win | 02 | 3D | 7 | 3/5 | 27 | 4 | 6 | 5 | 3 | 3 | 0 | 1 | 2 | yes | yes | 3 | 55 | 100 |
| 96 | Partyland | 61 | DOS | 94 | 2D | 5 | 3 | 22 | 3 | 12 | 7 | 5 | 2 | 0 | 1 | 2 | ? | no | 2 | 60 | 100 |
| 97 | Dark Awakening | 60 | win | 95 | 3D | 8 | 3 | 15 | 2 | 10 | 7 | 5 | 3 | 2 | 3 | 2 | yes | no | 3 | 100 | 90 |
| 98 | Humpty Dumpty | 60 | win | 98 | 3D | 10 | 3 | 25 | 1 | 7 | 8 | 1 | 1 | 1 | 2 | 1 | yes | no | 3 | 100 | 90 |
| 99 | Luna Babe | 60 | DOS | 93 | 2D | 4 | 5 | 20 | 6 | 11 | 4 | 6 | 4 | 0 | 1 | 2 | yes | yes | 2 | 55 | 100 |
| 100 | Revenge of the Robor Warrior | 60 | DOS | 94 | 2D | 5 | 3 | 18 | 6 | 10 | 3 | 8 | 2 | 2 | 1 | 2 | ß | yes | 3 | 40 | 100 |
| 101 | Tarantula | 60 | DOS | 95 | 2D | 4 | 3 | 23 | 3 | 10 | 5 | 5 | 4 | 1 | 1 | 2 | yes | yes | 2 | 40 | 100 |
| 102 | Crystal Caliburn | 59 | win | 93 | 2D | 5 | 3 | 22 | 3 | 10 | 7 | 7 | 1 | 2 | 0 | 1 | yes | no | 1 | 90 | 45 |
| 103 | Meltdown | 59 | DOS | 95 | 2D | 4 | 5 | 23 | 5 | 9 | 4 | 6 | 2 | 2 | 1 | 2 | no | yes | 1 | 40 | 100 |
| 104 | Safari | 59 | DOS | 94 | 2D | 5 | 3 | 18 | 5 | 10 | 4 | 8 | 1 | 2 | 1 | 2 | ? | yes | 3 | 40 | 100 |
| 105 | Slick Chick | 59 | win | 98 | 3D | 10 | 3 | 25 | 2 | 5 | 8 | 1 | 1 | 1 | 2 | 1 | yes | no | 3 | 100 | 90 |
| 106 | Steel Wheel | 59 | DOS | 94 | 2D | 5 | 3 | 18 | 6 | 10 | 4 | 7 | 1 | 2 | 1 | 2 | ? | yes | 3 | 40 | 100 |
| 107 | Positronic Brain | 59 | win | 05 | 3D | 3 | 3 | 24 | 4 | 8 | 4 | 3 | 2 | 0 | 1 | 2 | no | no | 8 | 90 | 70 |
| 108 | Dino Island | 59 | win | 05 | 3D | 3 | 3 | 24 | 4 | 6 | 8 | 3 | 0 | 0 | 1 | 2 | no | no | 8 | 90 | 70 |
| 109 | Saloon | 59 | win | 05 | 3D | 3 | 3 | 24 | 4 | 7 | 4 | 5 | 0 | 0 | 1 | 2 | no | no | 8 | 90 | 70 |
| 110 | Ultimate Pinball | 59 | win | 03 | 2D | 5 | 3 | 26 | 3 | 6 | 4 | 3 | 3 | 2 | 3 | 2 | yes | no | 2 | 100 | 50 |
| 111 | Crash and Burn | 58 | DOS | 95 | 2D | 3 | 3 | 18 | 7 | 12 | 4 | 5 | 2 | 1 | 2 | 2 | yes | yes | 2 | 40 | 100 |
| 112 | Creep Night | 58 | win | 96 | 3D | 7 | 3 | 17 | 6 | 5 | 4 | 5 | 7 | 3 | 1 | 2 | yes | no | 1 | 100 | 100 |
| 113 | Graveyard | 58 | DOS | 94 | 2D | 5 | 3 | 18 | 5 | 8 | 6 | 7 | 1 | 2 | 1 | 2 | ? | yes | 3 | 40 | 100 |
| 114 | Monkey Mahem | 58 | win | 95 | 2D | 5 | 3 | 24 | 4 | 8 | 4 | 5 | 2 | 1 | 2 | 2 | yes | yes | 1 | 40 | 100 |
| 115 | Pornstar Pinball | 58 | win | ? | 3D | 7 | 3 | 20 | 5 | 8 | 3 | 5 | 3 | 1 | 2 | 2 | no | no | 2 | 100 | 55 |
| 116 | Break the Speed | 58 | win | 05 | 3D | 8 | 5 | 25 | 3 | 4 | 6 | 4 | 0 | 1 | 2 | 2 | ? | no | 3 | 100 | 90 |
| 117 | Past | 57 | win | 96 | 3D | 10 | 3 | 24 | 4 | 6 | 2 | 4 | 3 | 0 | 2 | 1 | yes | yes | 1 | 75 | 60 |
| 118 | Pirates (Screamball) | 57 | DOS | 93 | 2D | 4 | 5 | 20 | 5 | 10 | 4 | 5 | 4 | 0 | 1 | 2 | yes | yes | 2 | 55 | 100 |
| 119 | Speed Devils | 57 | DOS | 94 | 2D | 5 | 3 | 22 | 3 | 10 | 6 | 5 | 1 | 0 | 1 | 2 | no | no | 2 | 60 | 100 |
| 120 | Fantasy | 56 | DOS | 93 | 2D | 4 | 3 | 16 | 7 | 10 | 6 | 4 | 2 | 1 | 2 | 2 | no | yes | 2 | 55 | 100 |
| 121 | Future | 56 | win | 96 | 3D | 10 | 3 | 24 | 4 | 8 | 2 | 3 | 1 | 0 | 2 | 1 | yes | yes | 1 | 75 | 70 |
| 122 | Knock Out | 56 | win | 98 | 3D | 10 | 3 | 25 | 1 | 4 | 8 | 1 | 0 | 1 | 2 | 1 | yes | no | 3 | 100 | 90 |
| 123 | Rock Fantasy | 56 | win | 95 | 2D | 5 | 3 | 24 | 4 | 6 | 6 | 4 | 1 | 1 | 2 | 2 | yes | yes | 1 | 40 | 100 |
| 124 | Tristan | 56 | DOS | 92 | 2D | 2 | 3 | 22 | 7 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | yes | no | 1 | 95 | 50 |
| 125 | Ottifanten | 56 | win | 05 | 3D | 5 | 3 | 20 | 5 | 8 | 7 | 3 | 0 | 2 | 1 | 2 | no | no | 3 | 100 | 90 |
| 126 | Waveguard | 56 | win | 95 | 3D | 8 | 3 | 15 | 3 | 8 | 4 | 4 | 4 | 2 | 3 | 2 | yes | no | 3 | 100 | 90 |
| 127 | Space Adventure | 55 | win | 99 | 2D | 3 | 3 | 20 | 8 | 10 | 5 | 4 | 1 | 2 | 0 | 1 | ? | no | 1 | 100 | 40 |
| 128 | Speed Challenge | 55 | win | 95 | 3D | 8 | 3 | 15 | 3 | 6 | 6 | 5 | 2 | 2 | 3 | 2 | ? | no | 3 | 100 | 90 |
| 210 | Robot | 55 | DOS | 97 | 2D | 5 | 3/5 | 16 | 5 | 13 | 6 | 5 | 1 | 0 | 1 | 2 | no | yes | 1 | 40 | 100 |
| 129 | Enigma | 54 | DOS | 95 | 2D | 3 | 3 | 18 | 2 | 14 | 1 | 2 | 7 | 1 | 2 | 2 | yes | yes | 2 | 40 | 100 |
| 130 | Present | 54 | win | 96 | 3D | 10 | 3 | 24 | 3 | 5 | 1 | 5 | 2 | 0 | 2 | 1 | yes | yes | 1 | 75 | 60 |
| 131 | Super Android | 54 | DOS | 95 | 2D | 3 | 3 | 18 | 6 | 8 | 4 | 6 | 2 | 1 | 2 | 2 | yes | yes | 2 | 40 | 100 |
| 132 | Tower | 54 | win | 96 | 3D | 7 | 3 | 17 | 5 | 4 | 4 | 4 | 6 | 3 | 1 | 2 | yes | no | 1 | 100 | 100 |
| 133 | Trick or Treat | 53 | DOS | 95 | 2D | 4 | 3 | 20 | 5 | 6 | 4 | 5 | 2 | 2 | 2 | 2 | yes | yes | 1 | 40 | 100 |
| 134 | Starflipper | 53 | win | 0x | 2D | 8 | 5 | 18 | 1 | 4 | 5 | 6 | 3 | 2 | 0 | 2 | yes | no | 3 | 100 | 90 |
| 135 | Quapla´ | 52 | win | 98 | 3D | 8 | 5 | 18 | 1 | 4 | 5 | 6 | 3 | 2 | 0 | 2 | yes | no | 3 | 100 | 90 |
| 136 | Wanted | 52 | win | 04 | 3D | 4 | 3 | 20 | 4 | 10 | 5 | 5 | 1 | 0 | 0 | 2 | yes | yes | 1 | 40 | 100 |
| 137 | Colony | 51 | win | 95 | 3D | 7 | 3 | 17 | 4 | 6 | 4 | 3 | 4 | 3 | 0 | 2 | yes | no | 1 | 100 | 100 |
| 138 | Dungeon | 51 | win | 96 | 3D | 7 | 3 | 17 | 6 | 4 | 4 | 3 | 3 | 3 | 1 | 2 | yes | no | 1 | 100 | 100 |
| 139 | Klar Chef | 51 | win | 04 | 3D | 8 | 3 | 12 | 5 | 6 | 8 | 6 | 3 | 0 | 1 | 0 | ? | yes | 2 | 100 | 100 |
| 140 | Mine | 51 | win | 95 | 3D | 7 | 3 | 17 | 4 | 6 | 4 | 3 | 4 | 3 | 0 | 2 | yes | no | 1 | 100 | 100 |
| 141 | Neptun | 51 | DOS | 94 | 2D | 5 | 3 | 18 | 7 | 7 | 2 | 3 | 1 | 2 | 1 | 2 | ? | yes | 3 | 40 | 100 |
| 142 | Space | 51 | win | 95 | 3D | 7 | 3 | 17 | 3 | 5 | 4 | 4 | 5 | 3 | 0 | 2 | yes | no | 1 | 100 | 100 |
| 143 | Stockcar | 51 | win | 99 | 2D | 5 | 3 | 20 | 7 | 5 | 5 | 4 | 1 | 2 | 0 | 1 | ? | no | 1 | 100 | 40 |
| 144 | Super Race | 51 | win | 97 | 3D | 9 | 3 | 20 | 2 | 6 | 4 | 6 | 1 | 1 | 0 | 0 | yes | no | 2 | 100 | 90 |
| 145 | African Safari | 50 | DOS | 95 | 2D | 3 | 3 | 18 | 5 | 8 | 3 | 5 | 1 | 1 | 2 | 2 | yes | yes | 2 | 40 | 100 |
| 146 | Deep Sea | 50 | DOS | 94 | 2D | 3 | 3 | 18 | 7 | 6 | 2 | 5 | 1 | 2 | 2 | 2 | yes | yes | 2 | 40 | 100 |
| 147 | Ignition | 50 | DOS | 94 | 2D | 5 | 3 | 18 | 6 | 5 | 2 | 5 | 1 | 2 | 1 | 2 | ? | yes | 3 | 40 | 100 |
| 148 | Jungle Adventure | 50 | win | 99 | 2D | 5 | 3 | 20 | 6 | 4 | 5 | 4 | 2 | 2 | 0 | 1 | yes | no | 1 | 100 | 40 |
| 149 | Pangea | 50 | DOS | 95 | 2D | 3 | 3 | 18 | 4 | 8 | 3 | 6 | 1 | 1 | 2 | 2 | yes | yes | 2 | 40 | 100 |
| 150 | Pharaos | 50 | DOS | 93 | 2D | 4 | 5 | 20 | 5 | 6 | 3 | 4 | 3 | 0 | 1 | 2 | yes | yes | 2 | 55 | 100 |
