summary:
![]() |
![]() Absolutely naturel physics, fantastic graphics and exellent layout makes an outstanding table but difficult to crack. |
|
|
points |
Win/DOS | win9x (and XP) | |
year of release/ producer | 1997 by Empire Interactive CD-titel: Timeshock |
|
scrolling %/% screen |
no, 100/90 | 3 |
2D/3D | 3D | 10 |
configuration | good | 3 |
# of balls | 3 | |
multiball | yes, several | yes |
restart | ok | 2 |
physics | my reference in pinsim the ball even may hit the glass with sound |
30 |
graphics | perfect | 10 |
difficulty | To collect all cristals is pretty difficult. I couldn´t do this yet. | 6 |
fun | lot of MB´s keep you busy | 20 |
layout / gameplay | good | 10 |
specials | A great video, flippersides exchanged, tasks with timelimits | 10 |
tilt/nudging | my reference in pinsim | 3 |
comments | if you play this pinsim, you will love pinball | |
purchase | regulary in auctions, often in shops | often |
points
(max of 111) |
reached score | 106 |