summary:
![]() |
Another CD with 3 3D tables.The physics are ok, the graphics with different views. Should not be missing. |
|
|
|
points | points | points |
| Win/DOS | win9x (runs under XP, might get sometime, somewhere a blue screen) | |||
| year of release/ producer | 1997, Data Becker (german software) CD-titel: 3D Flipper |
|||
| scrolling %/% screen |
no, 100/90 | 3 | 3 | 3 |
|---|---|---|---|---|
| 2D/3D | 3D with several different 3D views | 10 | 10 | 10 |
| configuration | the keys are preset | 1 | 1 | 1 |
| # of balls | 3 | |||
| multiball | yes | yes | yes | yes |
| restart | the game has to be started all over again | 0 | 0 | 0 |
| physics | quite good but ball may jump a little bit | 25 | 25 | 25 |
| graphics | very dark but good graphics, sometimes reflecting lights | 9 | 9 | 9 |
| difficulty | you got to play pretty long | 5 | 7 | 5 |
| fun | can be played long, sometimes too long until a new tasks can be started | 12 | 14 | 12 |
| layout / gameplay | good, many ramps targets and holes | 7 | 8 | 7 |
| specials | Timelimited tasks. Somewhere there has to be a video! Jungle Warrior:second playfield level |
3 | 3 | 3 |
| tilt/nudging | intense like an earthshake, is tilting too late | 1 | 1 | 1 |
| comments | Some views are really interesting and unusual for pinball. | |||
| purchase | sometimes in auctions, rare in shops | sometimes | ||
|
points
(max of 111) |
reached score | 76 | 81 | 76 |
| personel highscore | 55.311.750 | 176.214.570 | ||