summary:
![]() |
4 tables with pretty good physics.Fun can be limited due to difficult table layouts. |
|
|
|
points | points | points | points |
| Win/DOS | DOS and win 95Dos (DOSBox, but my version wouldn`t install correct; another crashed after counting the first ball) | ||||
| year of release/ producer | 1995 from Spidersoft (Expert Software as a german version) CD-titel: Pinball 4000 |
||||
| scrolling %/% screen |
yes, 40/100 | 1 | 1 | 1 | 1 |
|---|---|---|---|---|---|
| 2D/3D | 2D | 5 | 5 | 5 | 5 |
| configuration | quite a lot, even the inclination | 2 | 2 | 2 | 2 |
| # of balls | 3/5 adjustable | ||||
| multiball | not that I ever got one | no | no | no | no |
| restart | easy | 3 | 3 | 3 | 3 |
| physics | Surprisingly good. Exact aiming and a good ballspeed. With high resolution the speed is gone! What a shame. | 24 | 24 | 24 | 24 |
| graphics | for this time absolutely ok | 6 | 5 | 6 | 6 |
| difficulty | Fender Bender and Codename X: Its very hard to get to the upper playfield area, so you arer stuck in the lower part with rather little to do. | 5 | 4 | 5 | 4 |
| fun | the tables are quite interesting but partly very difficult | 12 | 11 | 14 | 12 |
| layout / gameplay | average | 5 | 7 | 6 | 5 |
| specials | Casino: play roulette or high and low (without interfering by yourself) | 3 | 1 | 1 | 1 |
| tilt/nudging | Only with the spacebar but ok. | 2 | 2 | 2 | 2 |
| comments | the scrolling is playable but as always: you just can estimate where to shoot at | ||||
| purchase | rare in auctions, never in shops | rare | |||
|
points
(max of 111) |
reached score | 66 | 65 | 69 | 65 |
| personel highscore 3 balls | |||||