summary:
![]() |
3 tables with poor graphics and unambitious gameplay.Some unique elements. Released in germany but even here hard to get. |
|
|
|
points | points | points |
| Win/DOS | DOS (DOS under win9x) | |||
| year of release/ producer | 1996 from Effigny Software CD-titel: Pinball Prelude |
|||
| scrolling %/% screen |
yes, 75/60 Future: 75/70 |
1 | 1 | 1 |
| 2D/3D | 2D | 10 | 10 | 10 |
| configuration | very little | 0 | 0 | 0 |
| # of balls | 4 !? | |||
| multiball | yes | yes | yes | yes |
| restart | ok | 1 | 1 | 1 |
| physics | not the worst but a little slow | 24 | 24 | 24 |
| graphics | nothing special | 2 | 1 | 2 |
| difficulty | easy to play except for the special tasks Past: some targets are not recognized as such Future: only two targets that make points |
4 | 3 | 4 |
| fun | You play on and on without anything changing. There´s too few objects/targets. | 6 | 5 | 8 |
| layout / gameplay | Especially Past lacks things to do. | 4 | 5 | 3 |
| specials | Past: a rubber ball Present: a football game you can´t influence Future: unique playfield in the flipper area |
3 | 2 | 1 |
| tilt/nudging | Only from left and right but pretty strong | 2 | 2 | 2 |
| comments | you can play very long | |||
| purchase | rare in auctions, rare in shops | rare | ||
|
points
(max of 111) |
reached score | 57 | 54 | 56 |
| personel highscore | 514.695.750 | 162.486.911 | 468.880.170 | |